NCAA Femenino en Directo: marcadores de partidos y resultados Baloncesto (Estados Unidos)
No hay partidos en NCAA Femenino de Baloncesto. Aquí la lista de los partidos anteriores

Oferta exclusiva
Jugar con responsabilidad | 18+ | Publicidad | Ver Condiciones
Calendario NCAA Femenino
Clasificación NCAA Femenino
Equipo | % | J | V | P | Serie | ||
---|---|---|---|---|---|---|---|
1 | Texas Longhorns | 0.935 | 31 | 29 | 2 | 10 | |
2 | UCLA BRUINS | 0.931 | 29 | 27 | 2 | -1 | |
3 | USC TROJANS | 0.929 | 28 | 26 | 2 | 7 | |
4 | QUINNIPIAC BOBCATS | 0.926 | 27 | 25 | 2 | 9 | |
5 | Grand Canyon Antelopes | 0.92 | 25 | 23 | 2 | 10 | |
6 | Connecticut Huskies | 0.903 | 31 | 28 | 3 | 7 | |
6 | TCU Horned Frogs | 0.903 | 31 | 28 | 3 | 7 | |
8 | SOUTH CAROLINA GAMECOCKS | 0.9 | 30 | 27 | 3 | 4 | |
9 | PORTLAND PILOTS | 0.897 | 29 | 26 | 3 | 10 | |
10 | MONTANA STATE BOBCATS | 0.893 | 28 | 25 | 3 | 1 | |
10 | Ut San Antonio Roadrunners | 0.893 | 28 | 25 | 3 | 9 | |
12 | SOUTH DAKOTA STATE JACKRABBITS | 0.889 | 27 | 24 | 3 | 10 | |
13 | Fairleigh Dickinson Knights | 0.885 | 26 | 23 | 3 | 10 | |
13 | FLORIDA GULF COAST EAGLES | 0.885 | 26 | 23 | 3 | 10 | |
15 | JAMES MADISON DUKES | 0.871 | 31 | 27 | 4 | 10 | |
15 | LSU TIGERS | 0.871 | 31 | 27 | 4 | -2 | |
17 | Notre Dame | 0.862 | 29 | 25 | 4 | 1 | |
17 | NORFOLK STATE SPARTANS | 0.862 | 29 | 25 | 4 | 10 | |
19 | SOUTHEASTERN LOUISIANA LIONS | 0.852 | 27 | 23 | 4 | -1 | |
20 | HARVARD CRIMSON | 0.846 | 26 | 22 | 4 | 2 | |
20 | FAIRFIELD STAGS | 0.846 | 26 | 22 | 4 | -1 | |
22 | RICHMOND SPIDERS | 0.839 | 31 | 26 | 5 | 10 | |
23 | CREIGHTON BLUEJAYS | 0.828 | 29 | 24 | 5 | 1 | |
23 | NORTH CAROLINA STATE WOLFPACK | 0.828 | 29 | 24 | 5 | 4 | |
23 | Stephen F. Austin Ladyjacks | 0.828 | 29 | 24 | 5 | 10 | |
23 | OKLAHOMA STATE COWGIRLS | 0.828 | 29 | 24 | 5 | 4 | |
23 | Wis Green Bay Phoenix | 0.828 | 29 | 24 | 5 | 10 | |
28 | Albany Great Danes | 0.821 | 28 | 23 | 5 | 5 | |
28 | OHIO STATE BUCKEYES | 0.821 | 28 | 23 | 5 | -1 | |
30 | GEORGE MASON PATRIOTS | 0.815 | 27 | 22 | 5 | 1 | |
30 | COLUMBIA LIONS | 0.815 | 27 | 22 | 5 | 4 | |
32 | TENNESSEE TECH GOLDEN EAGLES | 0.81 | 21 | 17 | 4 | 10 | |
33 | BAYLOR BEARS | 0.806 | 31 | 25 | 6 | -1 | |
33 | North Carolina Tar Heels | 0.806 | 31 | 25 | 6 | -2 | |
35 | NORTHERN ARIZONA LUMBERJACKS | 0.8 | 30 | 24 | 6 | 7 | |
35 | UNLV REBELS | 0.8 | 30 | 24 | 6 | -1 | |
35 | KANSAS STATE WILDCATS | 0.8 | 30 | 24 | 6 | -2 | |
38 | OKLAHOMA SOONERS | 0.793 | 29 | 23 | 6 | 7 | |
38 | LEHIGH MOUNTAIN HAWKS | 0.793 | 29 | 23 | 6 | -1 | |
38 | WEST VIRGINIA MOUNTAINEERS | 0.793 | 29 | 23 | 6 | 2 | |
41 | BUFFALO BULLS | 0.786 | 28 | 22 | 6 | 1 | |
41 | CHARLESTON COUGARS | 0.786 | 28 | 22 | 6 | 8 | |
41 | Maryland Terrapins | 0.786 | 28 | 22 | 6 | 4 | |
44 | KENTUCKY WILDCATS | 0.778 | 27 | 21 | 6 | -1 | |
44 | ARMY BLACK KNIGHTS | 0.778 | 27 | 21 | 6 | 1 | |
44 | PRINCETON TIGERS | 0.778 | 27 | 21 | 6 | 3 | |
44 | LIBERTY FLAMES | 0.778 | 27 | 21 | 6 | 8 | |
44 | MURRAY STATE RACERS | 0.778 | 27 | 21 | 6 | 7 | |
49 | Cal. G. Bears | 0.774 | 31 | 24 | 7 | 2 | |
49 | MIDDLE TENNESSEE STATE BLUE RAIDERS | 0.774 | 31 | 24 | 7 | 1 | |
51 | FLORIDA STATE SEMINOLES | 0.767 | 30 | 23 | 7 | -1 | |
51 | DUKE BLUE DEVILS | 0.767 | 30 | 23 | 7 | 3 | |
51 | NORTH TEXAS MEAN GREEN | 0.767 | 30 | 23 | 7 | 7 | |
51 | ALABAMA CRIMSON TIDE | 0.767 | 30 | 23 | 7 | -1 | |
51 | BALL STATE CARDINALS | 0.767 | 30 | 23 | 7 | 4 | |
51 | MISSOURI STATE BEARS | 0.767 | 30 | 23 | 7 | 2 | |
57 | UTAH UTES | 0.75 | 28 | 21 | 7 | 1 | |
57 | North Carolina Greensboro Spartans | 0.75 | 24 | 18 | 6 | 10 | |
57 | INDIANA PERDEW FORT WAYNE MASTODONS | 0.75 | 28 | 21 | 7 | -1 | |
57 | TOLEDO ROCKETS | 0.75 | 28 | 21 | 7 | -1 | |
61 | LAMAR CARDINALS | 0.741 | 27 | 20 | 7 | 7 | |
61 | COASTAL CAROLINA CHANTICLEERS | 0.741 | 27 | 20 | 7 | 1 | |
63 | TENNESSEE LADY VOLUNTEERS | 0.724 | 29 | 21 | 8 | -2 | |
63 | MICHIGAN STATE SPARTANS | 0.724 | 29 | 21 | 8 | 1 | |
63 | SETON HALL PIRATES | 0.724 | 29 | 21 | 8 | 3 | |
63 | COLGATE RAIDERS | 0.724 | 29 | 21 | 8 | 2 | |
63 | HAWAII RAINBOW WARRIORS | 0.724 | 29 | 21 | 8 | 1 | |
68 | ORAL ROBERTS GOLDEN EAGLES | 0.72 | 25 | 18 | 7 | -1 | |
69 | CLEVELAND STATE VIKINGS | 0.714 | 28 | 20 | 8 | -1 | |
69 | ILLINOIS FIGHTING ILLINI | 0.714 | 28 | 20 | 8 | -3 | |
69 | WESTERN KENTUCKY LADY TOPPERS | 0.714 | 28 | 20 | 8 | -1 | |
72 | Gonzaga Bulldogs | 0.71 | 31 | 22 | 9 | 2 | |
73 | St. Joseph`s Hawks | 0.704 | 27 | 19 | 8 | -2 | |
74 | VANDERBILT COMMODORES | 0.7 | 30 | 21 | 9 | 2 | |
74 | GEORGIA TECH YELLOW JACKETS | 0.7 | 30 | 21 | 9 | -4 | |
74 | UC IRVINE ANTEATERS | 0.7 | 30 | 21 | 9 | 2 | |
77 | COLORADO STATE RAMS | 0.69 | 29 | 20 | 9 | 1 | |
77 | SAN DIEGO STATE AZTECS | 0.69 | 29 | 20 | 9 | 5 | |
77 | MICHIGAN WOLVERINES | 0.69 | 29 | 20 | 9 | 1 | |
77 | IOWA HAWKEYES | 0.69 | 29 | 20 | 9 | 2 | |
81 | Louisville Cardinals | 0.679 | 28 | 19 | 9 | -1 | |
81 | ALABAMA A&M BULLDOGS | 0.679 | 28 | 19 | 9 | 1 | |
81 | MARQUETTE GOLDEN EAGLES | 0.679 | 28 | 19 | 9 | -1 | |
81 | Ole Mississippi Rebels | 0.679 | 28 | 19 | 9 | 1 | |
85 | IOWA STATE CYCLONES | 0.677 | 31 | 21 | 10 | 2 | |
85 | DRAKE BULLDOGS | 0.677 | 31 | 21 | 10 | 1 | |
87 | Arkansas State Red Wolves | 0.667 | 27 | 18 | 9 | 2 | |
87 | Central Arkansas Sugar Bears | 0.667 | 24 | 16 | 8 | -1 | |
87 | MINNESOTA GOLDEN GOPHERS | 0.667 | 30 | 20 | 10 | -2 | |
87 | MISSISSIPPI STATE LADY BULLDOGS | 0.667 | 30 | 20 | 10 | 1 | |
91 | OREGON DUCKS | 0.655 | 29 | 19 | 10 | -1 | |
91 | TEMPLE OWLS | 0.655 | 29 | 19 | 10 | 6 | |
91 | SOUTH FLORIDA BULLS | 0.655 | 29 | 19 | 10 | -2 | |
94 | BELMONT BRUINS | 0.645 | 31 | 20 | 11 | 4 | |
95 | Navy Midshipmen | 0.643 | 28 | 18 | 10 | 4 | |
95 | WYOMING COWGIRLS | 0.643 | 28 | 18 | 10 | 4 | |
95 | HOWARD BISON | 0.643 | 28 | 18 | 10 | -1 | |
95 | Nebraska Cornhuskers | 0.643 | 28 | 18 | 10 | 1 | |
99 | ILLINOIS STATE REDBIRDS | 0.633 | 30 | 19 | 11 | 1 | |
100 | NORTH CAROLINA A&T AGGIES | 0.63 | 27 | 17 | 10 | 2 | |
100 | MIAMI OHIO REDHAWKS | 0.63 | 27 | 17 | 10 | 1 | |
100 | NORTH DAKOTA STATE BISON | 0.63 | 27 | 17 | 10 | 2 | |
103 | ABILENE CHRISTIAN WILDCATS | 0.625 | 24 | 15 | 9 | -1 | |
104 | HOLY CROSS CRUSADERS | 0.621 | 29 | 18 | 11 | -1 | |
104 | VIRGINIA TECH HOKIES | 0.621 | 29 | 18 | 11 | 1 | |
104 | VERMONT CATAMOUNTS | 0.621 | 29 | 18 | 11 | 3 | |
107 | LONGWOOD LANCERS | 0.615 | 26 | 16 | 10 | -1 | |
108 | EASTERN ILLINOIS PANTHERS | 0.609 | 23 | 14 | 9 | 1 | |
109 | EASTERN KENTUCKY COLONELS | 0.607 | 28 | 17 | 11 | 1 | |
109 | Campbell Lady Camels | 0.607 | 28 | 17 | 11 | 1 | |
109 | KENT STATE GOLDEN FLASHES | 0.607 | 28 | 17 | 11 | 1 | |
109 | DUQUESNE DUKES | 0.607 | 28 | 17 | 11 | -1 | |
109 | Colorado Buffaloes | 0.607 | 28 | 17 | 11 | -1 | |
109 | UC DAVIS AGGIES | 0.607 | 28 | 17 | 11 | 1 | |
109 | Indiana Hoosiers | 0.607 | 28 | 17 | 11 | 1 | |
116 | WASHINGTON HUSKIES | 0.6 | 30 | 18 | 12 | 4 | |
116 | BOWLING GREEN FALCONS | 0.6 | 30 | 18 | 12 | 2 | |
116 | LIPSCOMB BISONS | 0.6 | 25 | 15 | 10 | -1 | |
116 | WASHINGTON STATE COUGARS | 0.6 | 30 | 18 | 12 | 3 | |
116 | ARIZONA WILDCATS | 0.6 | 30 | 18 | 12 | 4 | |
121 | SIENA SAINTS | 0.593 | 27 | 16 | 11 | -2 | |
121 | HIGH POINT PANTHERS | 0.593 | 27 | 16 | 11 | 6 | |
123 | UTAH VALLEY WOLVERINES | 0.591 | 22 | 13 | 9 | 1 | |
124 | DAVIDSON WILDCATS | 0.586 | 29 | 17 | 12 | 1 | |
124 | DAYTON FLYERS | 0.586 | 29 | 17 | 12 | 3 | |
124 | Troy University Trojans | 0.586 | 29 | 17 | 12 | -1 | |
127 | IDAHO VANDALS | 0.577 | 26 | 15 | 11 | -1 | |
128 | UC SANTA BARBARA GAUCHOS | 0.571 | 28 | 16 | 12 | -1 | |
128 | Tulane Green Wave | 0.571 | 28 | 16 | 12 | -2 | |
130 | VILLANOVA WILDCATS | 0.567 | 30 | 17 | 13 | -1 | |
130 | NEW MEXICO LOBOS | 0.567 | 30 | 17 | 13 | 2 | |
130 | TULSA GOLDEN HURRICANE | 0.567 | 30 | 17 | 13 | 5 | |
133 | Tarleton State Texans | 0.56 | 25 | 14 | 11 | -1 | |
134 | East Tennessee State Buccaneers | 0.556 | 27 | 15 | 12 | 2 | |
134 | DREXEL DRAGONS | 0.556 | 27 | 15 | 12 | -3 | |
136 | STANFORD CARDINAL | 0.552 | 29 | 16 | 13 | 2 | |
136 | UMASS MINUTEWOMEN | 0.552 | 29 | 16 | 13 | 1 | |
136 | COPPIN STATE EAGLES | 0.552 | 29 | 16 | 13 | -2 | |
139 | BUCKNELL BISON | 0.536 | 28 | 15 | 13 | 1 | |
139 | AIR FORCE FALCONS | 0.536 | 28 | 15 | 13 | -1 | |
139 | KANSAS JAYHAWKS | 0.536 | 28 | 15 | 13 | -1 | |
139 | MARIST RED FOXES | 0.536 | 28 | 15 | 13 | -1 | |
139 | LONG BEACH STATE | 0.536 | 28 | 15 | 13 | 1 | |
139 | NICHOLLS COLONELS | 0.536 | 28 | 15 | 13 | -5 | |
139 | FORDHAM RAMS | 0.536 | 28 | 15 | 13 | -1 | |
139 | CINCINNATI BEARCATS | 0.536 | 28 | 15 | 13 | -3 | |
139 | BRYANT BULLDOGS | 0.536 | 28 | 15 | 13 | 3 | |
148 | VIRGINIA CAVALIERS | 0.533 | 30 | 16 | 14 | 3 | |
148 | EAST CAROLINA PIRATES | 0.533 | 30 | 16 | 14 | -1 | |
150 | Western Illinois Leathernecks | 0.524 | 21 | 11 | 10 | -2 | |
151 | WOFFORD TERRIERS | 0.522 | 23 | 12 | 11 | -2 | |
152 | PENNSYLVANIA QUAKERS | 0.52 | 25 | 13 | 12 | -2 | |
152 | INCARNATE WORD CARDINALS | 0.52 | 25 | 13 | 12 | 2 | |
154 | St. Thomas (MN) Tommies | 0.519 | 27 | 14 | 13 | -1 | |
154 | MANHATTAN JASPERS | 0.519 | 27 | 14 | 13 | 1 | |
156 | NEW MEXICO STATE AGGIES | 0.517 | 29 | 15 | 14 | 2 | |
156 | BOISE STATE BRONCOS | 0.517 | 29 | 15 | 14 | 1 | |
156 | MONMOUTH HAWKS | 0.517 | 29 | 15 | 14 | -1 | |
156 | JACKSON STATE TIGERS | 0.517 | 29 | 15 | 14 | -1 | |
156 | St. John´s Red Storm | 0.517 | 29 | 15 | 14 | -1 | |
156 | OLD DOMINION MONARCHS | 0.517 | 29 | 15 | 14 | -1 | |
156 | UAB BLAZERS | 0.517 | 29 | 15 | 14 | 1 | |
156 | SOUTHERN UNIVERSITY JAGUARS | 0.517 | 29 | 15 | 14 | -1 | |
164 | RHODE ISLAND RAMS | 0.516 | 31 | 16 | 15 | -2 | |
165 | Bellarmine Knights | 0.5 | 28 | 14 | 14 | -2 | |
165 | Stonehill Skyhawks | 0.5 | 28 | 14 | 14 | 2 | |
165 | ELON PHOENIX | 0.5 | 28 | 14 | 14 | 1 | |
165 | Fresno State Bulldogs | 0.5 | 28 | 14 | 14 | -4 | |
165 | UC RIVERSIDE HIGHLANDERS | 0.5 | 28 | 14 | 14 | 4 | |
165 | STETSON HATTERS | 0.5 | 26 | 13 | 13 | -1 | |
165 | NORTHERN IOWA PANTHERS | 0.5 | 30 | 15 | 15 | 1 | |
165 | UC San Diego Tritons | 0.5 | 30 | 15 | 15 | -1 | |
165 | TEXAS SOUTHERN TIGERS | 0.5 | 28 | 14 | 14 | 1 | |
165 | OREGON STATE BEAVERS | 0.5 | 30 | 15 | 15 | 1 | |
175 | BUTLER BULLDOGS | 0.484 | 31 | 15 | 16 | -2 | |
175 | TEXAS TECH RED RAIDERS | 0.484 | 31 | 15 | 16 | 1 | |
175 | BOSTON COLLEGE EAGLES | 0.484 | 31 | 15 | 16 | -1 | |
178 | Charleston Southern Buccaneers | 0.483 | 29 | 14 | 15 | 2 | |
178 | SAINT MARY'S GAELS | 0.483 | 29 | 14 | 15 | -1 | |
178 | Ut Rio Grande Valley Vaqueros | 0.483 | 29 | 14 | 15 | -2 | |
178 | Miami Florida Hurricanes | 0.483 | 29 | 14 | 15 | -2 | |
178 | SAN FRANCISCO DONS | 0.483 | 29 | 14 | 15 | 1 | |
178 | HOFSTRA PRIDE | 0.483 | 29 | 14 | 15 | 5 | |
184 | Detroit Mercy Titans | 0.481 | 27 | 13 | 14 | -1 | |
185 | FLORIDA GATORS | 0.467 | 30 | 14 | 16 | -3 | |
185 | RICE OWLS | 0.467 | 30 | 14 | 16 | -2 | |
187 | MAINE BLACK BEARS | 0.464 | 28 | 13 | 15 | -1 | |
187 | ROBERT MORRIS COLONIALS | 0.464 | 28 | 13 | 15 | 2 | |
187 | Merrimack Warriors | 0.464 | 28 | 13 | 15 | 1 | |
187 | GEORGIA STATE PANTHERS | 0.464 | 28 | 13 | 15 | 1 | |
191 | LOUISIANA TECH BULLDOGS | 0.462 | 26 | 12 | 14 | 1 | |
191 | GRAMBLING STATE TIGERS | 0.462 | 26 | 12 | 14 | 4 | |
191 | BINGHAMTON BEARCATS | 0.462 | 26 | 12 | 14 | 1 | |
191 | WINTHROP EAGLES | 0.462 | 26 | 12 | 14 | 1 | |
191 | NORTHWESTERN STATE DEMONS | 0.462 | 26 | 12 | 14 | 2 | |
191 | UMBC RETRIEVERS | 0.462 | 26 | 12 | 14 | -3 | |
197 | Chattanooga Mocs | 0.458 | 24 | 11 | 13 | 1 | |
198 | Brigham Young Cougars | 0.448 | 29 | 13 | 16 | -4 | |
198 | WISCONSIN BADGERS | 0.448 | 29 | 13 | 16 | -2 | |
198 | CLEMSON TIGERS | 0.448 | 29 | 13 | 16 | -3 | |
201 | WEBER STATE WILDCATS | 0.444 | 27 | 12 | 15 | 1 | |
201 | FURMAN PALADINS | 0.444 | 27 | 12 | 15 | -1 | |
201 | LOUISIANA LAFAYETTE RAGIN CAJUNS | 0.444 | 27 | 12 | 15 | -1 | |
204 | MISSOURI TIGERS | 0.433 | 30 | 13 | 17 | -1 | |
204 | SAINT LOUIS BILLIKENS | 0.433 | 30 | 13 | 17 | -1 | |
204 | GEORGIA SOUTHERN EAGLES | 0.433 | 30 | 13 | 17 | 2 | |
207 | JACKSONVILLE DOLPHINS | 0.429 | 28 | 12 | 16 | -2 | |
207 | CENTRAL MICHIGAN CHIPPEWAS | 0.429 | 28 | 12 | 16 | 2 | |
207 | SANTA CLARA BRONCOS | 0.429 | 28 | 12 | 16 | -4 | |
207 | LOYOLA CHICAGO RAMBLERS | 0.429 | 28 | 12 | 16 | 2 | |
207 | ILLINOIS CHICAGO FLAMES | 0.429 | 28 | 12 | 16 | -1 | |
207 | Delaware Fightin` Blue Hens | 0.429 | 28 | 12 | 16 | -1 | |
213 | BROWN BEARS | 0.423 | 26 | 11 | 15 | 2 | |
213 | LOYOLA MARYMOUNT LIONS | 0.423 | 26 | 11 | 15 | 3 | |
215 | PITTSBURGH PANTHERS | 0.419 | 31 | 13 | 18 | 1 | |
215 | DEPAUL BLUE DEMONS | 0.419 | 31 | 13 | 18 | 1 | |
217 | TENNESSEE MARTIN SKYHAWKS | 0.417 | 24 | 10 | 14 | -2 | |
218 | SYRACUSE ORANGE | 0.414 | 29 | 12 | 17 | 2 | |
218 | NORTHERN ILLINOIS HUSKIES | 0.414 | 29 | 12 | 17 | -2 | |
218 | North Carolina-Wilmington Seahawks | 0.414 | 29 | 12 | 17 | -1 | |
218 | BRADLEY BRAVES | 0.414 | 29 | 12 | 17 | -1 | |
218 | Sacramento State Hornets | 0.414 | 29 | 12 | 17 | 2 | |
218 | PACIFIC TIGERS | 0.414 | 29 | 12 | 17 | -2 | |
224 | IDAHO STATE BENGALS | 0.407 | 27 | 11 | 16 | -1 | |
224 | TEXAS STATE BOBCATS | 0.407 | 27 | 11 | 16 | 1 | |
224 | RADFORD HIGHLANDERS | 0.407 | 27 | 11 | 16 | -1 | |
224 | TEXAS A&M CORPUS CHRISTI ISLANDERS | 0.407 | 27 | 11 | 16 | -1 | |
224 | APPALACHIAN STATE MOUNTAINEERS | 0.407 | 27 | 11 | 16 | -7 | |
229 | North Alabama Lions | 0.4 | 25 | 10 | 15 | 1 | |
229 | GEORGIA BULLDOGS | 0.4 | 30 | 12 | 18 | 2 | |
229 | Austin Peay State Governors | 0.4 | 25 | 10 | 15 | 1 | |
229 | PROVIDENCE FRIARS | 0.4 | 30 | 12 | 18 | 2 | |
229 | VCU RAMS | 0.4 | 30 | 12 | 18 | -3 | |
234 | WESTERN MICHIGAN BRONCOS | 0.393 | 28 | 11 | 17 | -1 | |
234 | George Washington Colonials | 0.393 | 28 | 11 | 17 | 1 | |
234 | UCF KNIGHTS | 0.393 | 28 | 11 | 17 | 1 | |
234 | STONY BROOK SEAWOLVES | 0.393 | 28 | 11 | 17 | 1 | |
238 | NORTHERN COLORADO BEARS | 0.385 | 26 | 10 | 16 | -3 | |
238 | Nebraska-Omaha Mavericks | 0.385 | 26 | 10 | 16 | -1 | |
238 | CALIFORNIA BAPTIST LANCERS | 0.385 | 26 | 10 | 16 | -1 | |
238 | GARDNER WEBB BULLDOGS | 0.385 | 26 | 10 | 16 | 1 | |
242 | St. Francis (PA) Red Flash | 0.379 | 29 | 11 | 18 | 1 | |
242 | NJIT HIGHLANDERS | 0.379 | 29 | 11 | 18 | -2 | |
242 | NJ RUTGERS SCARLET KNIGHTS | 0.379 | 29 | 11 | 18 | 1 | |
242 | Boston University Terriers | 0.379 | 29 | 11 | 18 | -2 | |
242 | Valparaiso Beacons | 0.379 | 29 | 11 | 18 | -1 | |
247 | AUBURN TIGERS | 0.37 | 27 | 10 | 17 | -6 | |
247 | ALCORN STATE BRAVES | 0.37 | 27 | 10 | 17 | 1 | |
247 | KENNESAW STATE OWLS | 0.37 | 27 | 10 | 17 | 1 | |
247 | SAINT PETERS PEACOCKS | 0.37 | 27 | 10 | 17 | -1 | |
247 | MONTANA GRIZZLIES | 0.37 | 27 | 10 | 17 | -1 | |
247 | CAL POLY MUSTANGS | 0.37 | 27 | 10 | 17 | -1 | |
247 | FLORIDA INTERNATIONAL PANTHERS | 0.37 | 27 | 10 | 17 | -2 | |
254 | West Georgia Wolves | 0.36 | 25 | 9 | 16 | 1 | |
254 | MARYLAND EASTERN SHORE HAWKS | 0.36 | 25 | 9 | 16 | 5 | |
254 | MORGAN STATE BEARS | 0.36 | 25 | 9 | 16 | 2 | |
254 | WESTERN CAROLINA CATAMOUNTS | 0.36 | 25 | 9 | 16 | 1 | |
258 | GEORGETOWN HOYAS | 0.357 | 28 | 10 | 18 | -7 | |
258 | WILLIAM & MARY TRIBE | 0.357 | 28 | 10 | 18 | -3 | |
258 | CENTRAL CONNECTICUT BLUE DEVILS | 0.357 | 28 | 10 | 18 | 2 | |
258 | Texas A&M | 0.357 | 28 | 10 | 18 | -10 | |
262 | FLORIDA ATLANTIC OWLS | 0.355 | 31 | 11 | 20 | 1 | |
263 | TENNESSEE STATE TIGERS | 0.348 | 23 | 8 | 15 | 1 | |
264 | YOUNGSTOWN STATE PENGUINS | 0.346 | 26 | 9 | 17 | 1 | |
265 | TOWSON TIGERS | 0.345 | 29 | 10 | 19 | 1 | |
265 | NORTHERN KENTUCKY NORSE | 0.345 | 29 | 10 | 19 | 1 | |
265 | PENN STATE NITTANY LIONS | 0.345 | 29 | 10 | 19 | -10 | |
265 | Canisius Golden Griffins | 0.345 | 29 | 10 | 19 | 3 | |
269 | SAM HOUSTON STATE BEARKATS | 0.333 | 24 | 8 | 16 | -5 | |
269 | NORTHWESTERN WILDCATS | 0.333 | 27 | 9 | 18 | -3 | |
269 | Utep Miners | 0.333 | 27 | 9 | 18 | -1 | |
269 | UL MONROE WARHAWKS | 0.333 | 27 | 9 | 18 | -2 | |
269 | MOREHEAD STATE EAGLES | 0.333 | 21 | 7 | 14 | 1 | |
274 | PURDUE BOILERMAKERS | 0.321 | 28 | 9 | 19 | -1 | |
274 | NEW HAMPSHIRE WILDCATS | 0.321 | 28 | 9 | 19 | -2 | |
274 | EASTERN WASHINGTON EAGLES | 0.321 | 28 | 9 | 19 | 1 | |
274 | Marshall Trueno | 0.321 | 28 | 9 | 19 | -1 | |
278 | Southern Methodist Mustangs | 0.31 | 29 | 9 | 20 | -10 | |
278 | Iupui Jaguars | 0.31 | 29 | 9 | 20 | 2 | |
278 | IONA GAELS | 0.31 | 29 | 9 | 20 | -6 | |
278 | LAFAYETTE LEOPARDS | 0.31 | 29 | 9 | 20 | 2 | |
278 | Charlotte 49Ers | 0.31 | 29 | 9 | 20 | -3 | |
278 | WRIGHT STATE RAIDERS | 0.31 | 29 | 9 | 20 | -2 | |
284 | SAMFORD BULLDOGS | 0.308 | 26 | 8 | 18 | -2 | |
284 | NORTH DAKOTA FIGHTING HAWKS | 0.308 | 26 | 8 | 18 | 1 | |
286 | ARIZONA STATE SUN DEVILS | 0.3 | 30 | 9 | 21 | -2 | |
286 | WICHITA STATE SHOCKERS | 0.3 | 30 | 9 | 21 | -1 | |
288 | SACRED HEART PIONEERS | 0.296 | 27 | 8 | 19 | 2 | |
288 | LOYOLA MARYLAND GREYHOUNDS | 0.296 | 27 | 8 | 19 | -5 | |
288 | Kansas City Roos | 0.296 | 27 | 8 | 19 | -3 | |
288 | SOUTH DAKOTA COYOTES | 0.296 | 27 | 8 | 19 | -4 | |
292 | Southern Miss Golden Eagles | 0.286 | 28 | 8 | 20 | 1 | |
292 | NEVADA WOLF PACK | 0.286 | 28 | 8 | 20 | -5 | |
292 | Wake Forest Demon Deacons | 0.286 | 28 | 8 | 20 | -3 | |
292 | BETHUNE COOKMAN WILDCATS | 0.286 | 28 | 8 | 20 | 1 | |
292 | FLORIDA A&M RATTLERS | 0.286 | 28 | 8 | 20 | -3 | |
292 | NORTH CAROLINA CENTRAL EAGLES | 0.286 | 28 | 8 | 20 | 1 | |
298 | SAN JOSE STATE SPARTANS | 0.276 | 29 | 8 | 21 | -6 | |
298 | ARKANSAS RAZORBACKS | 0.276 | 29 | 8 | 21 | 1 | |
298 | PEPPERDINE WAVES | 0.276 | 29 | 8 | 21 | -10 | |
298 | MERCER BEARS | 0.276 | 29 | 8 | 21 | -1 | |
298 | AKRON ZIPS | 0.276 | 29 | 8 | 21 | -1 | |
303 | JACKSONVILLE STATE GAMECOCKS | 0.269 | 26 | 7 | 19 | -5 | |
303 | DENVER PIONEERS | 0.269 | 26 | 7 | 19 | 1 | |
303 | South Carolina Upstate Spartans | 0.269 | 26 | 7 | 19 | 1 | |
306 | LA SALLE EXPLORERS | 0.267 | 30 | 8 | 22 | 1 | |
307 | Mercyhurst Lakers | 0.261 | 23 | 6 | 17 | -4 | |
308 | CORNELL BIG RED | 0.259 | 27 | 7 | 20 | -4 | |
308 | RIDER BRONCS | 0.259 | 27 | 7 | 20 | -2 | |
310 | OAKLAND GOLDEN GRIZZLIES | 0.25 | 28 | 7 | 21 | -8 | |
310 | PRAIRIE VIEW A&M PANTHERS | 0.25 | 24 | 6 | 18 | -2 | |
312 | MEMPHIS TIGERS | 0.241 | 29 | 7 | 22 | -4 | |
312 | Mississippi Valley State Devilettes | 0.241 | 29 | 7 | 22 | 3 | |
314 | DARTMOUTH BIG GREEN | 0.24 | 25 | 6 | 19 | -10 | |
315 | Wisconsin Milwaukee Panthers | 0.233 | 30 | 7 | 23 | -2 | |
316 | WAGNER SEAHAWKS | 0.231 | 26 | 6 | 20 | -2 | |
317 | SOUTHEAST MISSOURI STATE REDHAWKS | 0.227 | 22 | 5 | 17 | -1 | |
318 | McNeese State Cowgirls | 0.222 | 27 | 6 | 21 | -3 | |
319 | HAMPTON PIRATES | 0.214 | 28 | 6 | 22 | -2 | |
319 | Le Moyne Dolphins | 0.214 | 28 | 6 | 22 | -2 | |
321 | LIU Sharks | 0.207 | 29 | 6 | 23 | -6 | |
321 | EVANSVILLE PURPLE ACES | 0.207 | 29 | 6 | 23 | -2 | |
321 | XAVIER MUSKETEERS | 0.207 | 29 | 6 | 23 | -10 | |
321 | ST. BONAVENTURE BONNIES | 0.207 | 29 | 6 | 23 | -2 | |
325 | CHICAGO STATE COUGARS | 0.194 | 31 | 6 | 25 | 2 | |
326 | Texas A&m-Commerce Lions | 0.192 | 26 | 5 | 21 | -2 | |
327 | SIU EDWARDSVILLE COUGARS | 0.19 | 21 | 4 | 17 | -1 | |
328 | PRESBYTERIAN BLUE HOSE | 0.185 | 27 | 5 | 22 | -2 | |
329 | HOUSTON COUGARS | 0.179 | 28 | 5 | 23 | -10 | |
329 | Cal State Fullerton Titans | 0.179 | 28 | 5 | 23 | -5 | |
329 | OHIO BOBCATS | 0.179 | 28 | 5 | 23 | -4 | |
