Jugar con responsabilidad | 18+ | Publicidad | Ver Condiciones

NCAA Masculino en Directo: marcadores de partidos y resultados Baloncesto (Estados Unidos)

No hay partidos en NCAA Masculino de Baloncesto. Aquí la lista de los partidos anteriores


NCAA
Estados Unidos - NCAA Masculino
Playoffs
Playoffs
Playoffs
Playoffs
Playoffs
Playoffs
Playoffs
Playoffs
Playoffs
Playoffs

Oferta exclusiva

Oferta $150

Jugar con responsabilidad | 18+ | Publicidad | Ver Condiciones

Clasificación NCAA Masculino

    Equipo % J V P Serie
1 McNeese State 0.903 31 28 3 9
2 HOUSTON COUGARS 0.903 31 28 3 9
3 Connecticut Huskies 0.903 31 28 3 4
4 James Madison Dukes 0.903 31 28 3 10
5 PURDUE BOILERMAKERS 0.903 31 28 3 5
6 Grand Canyon Antelopes 0.871 31 27 4 3
7 Appalachian State Mountaineers 0.839 31 26 5 7
8 INDIANA STATE SYCAMORES 0.839 31 26 5 4
9 Samford Bulldogs 0.839 31 26 5 1
10 Utah State 0.839 31 26 5 5
11 PRINCETON TIGERS 0.889 27 24 3 9
12 Nevada Wolf Pack 0.813 32 26 6 7
13 NORTH CAROLINA TAR HEELS 0.806 31 25 6 6
14 Drake Bulldogs 0.806 31 25 6 2
15 VERMONT CATAMOUNTS 0.806 31 25 6 7
16 South Carolina Gamecocks 0.806 31 25 6 1
17 GONZAGA BULLDOGS 0.8 30 24 6 8
18 DAYTON FLYERS 0.8 30 24 6 2
19 Florida Owls 0.774 31 24 7 3
20 TENNESSEE VOLUNTEERS 0.774 31 24 7 -1
21 ARIZONA WILDCATS 0.774 31 24 7 -1
22 ST MARY'S GAELS 0.774 31 24 7 -1
23 IOWA STATE CYCLONES 0.774 31 24 7 -1
24 High Point Panthers 0.774 31 24 7 -1
25 DUKE BLUE DEVILS 0.774 31 24 7 -1
26 Auburn Tigers 0.774 31 24 7 3
27 College of Charleston 0.774 31 24 7 9
28 SOUTH FLORIDA BULLS 0.793 29 23 6 -1
29 California Irvine 0.75 32 24 8 4
30 CORNELL BIG RED 0.786 28 22 6 1
31 Creighton Bluejays 0.742 31 23 8 3
32 RICHMOND SPIDERS 0.742 31 23 8 -1
33 MARQUETTE GOLDEN EAGLES 0.742 31 23 8 1
34 Morehead St Eagles 0.742 31 23 8 3
35 KENTUCKY WILDCATS 0.742 31 23 8 5
36 Washington St Cougars 0.742 31 23 8 -1
37 Quinnipiac Bobcats 0.742 31 23 8 4
38 Tarleton State Texans 0.742 31 23 8 1
39 Illinois Fighting Illini 0.742 31 23 8 1
40 Loyala Chicago Ramblers 0.742 31 23 8 3
41 Boise State Broncos 0.71 31 22 9 1
42 Texas Tech Red Raiders 0.71 31 22 9 3
43 COLORADO STATE RAMS 0.71 31 22 9 2
44 MEMPHIS TIGERS 0.71 31 22 9 -1
45 Brigham Young Cougars 0.71 31 22 9 1
46 BAYLOR BEARS 0.71 31 22 9 -1
47 Youngstown State 0.71 31 22 9 3
48 Western C. Catamounts 0.71 31 22 9 3
49 Colgate Raiders 0.71 31 22 9 2
50 Nebraska Cornhuskers 0.71 31 22 9 2
51 COLORADO BUFFALOES 0.71 31 22 9 6
52 San Francisco Dons 0.71 31 22 9 -2
53 NEW MEXICO LOBOS 0.71 31 22 9 -1
54 VIRGINIA CAVALIERS 0.71 31 22 9 1
55 Louisiana Tech Bulldogs 0.71 31 22 9 1
56 KANSAS JAYHAWKS 0.71 31 22 9 -1
57 SAN DIEGO STATE AZTECS 0.71 31 22 9 -2
58 North Carolina Wilmington Seahawks 0.7 30 21 9 1
59 CLEMSON TIGERS 0.677 31 21 10 -1
60 Eastern Washington Eagles 0.677 31 21 10 4
61 FLORIDA GATORS 0.677 31 21 10 -1
62 AKRON ZIPS 0.677 31 21 10 -2
63 Texas A&M-Corpus Christi Islanders 0.677 31 21 10 7
64 NORFOLK STATE SPARTANS 0.677 31 21 10 2
65 North Carolina Greensboro 0.677 31 21 10 -1
66 Tennessee Martin 0.677 31 21 10 7
67 Northwestern Wildcats 0.677 31 21 10 1
68 Bradley Braves 0.677 31 21 10 -1
69 ALABAMA CRIMSON TIDE 0.677 31 21 10 1
70 MONTANA GRIZZLIES 0.677 31 21 10 2
71 PITTSBURGH PANTHERS 0.677 31 21 10 3
72 MASSACHUSETTS LOWELL RIVER HAWKS 0.69 29 20 9 -2
73 Yale 0.69 29 20 9 -1
74 UC San Diego Tritons 0.656 32 21 11 1
75 UMass Minutemen 0.667 30 20 10 3
76 TEXAS LONGHORNS 0.645 31 20 11 1
77 Lipscomb Bisons 0.645 31 20 11 4
78 Mississippi Rebels 0.645 31 20 11 -2
79 Southern Methodist Mustangs 0.645 31 20 11 -1
80 SYRACUSE ORANGE 0.645 31 20 11 -1
81 Drexel Dragons 0.645 31 20 11 3
82 Duquesne Dukes 0.645 31 20 11 4
83 UAB BLAZERS 0.645 31 20 11 2
84 Arkansas Little Rock Trojans 0.645 31 20 11 9
85 IPFW Mastodons 0.645 31 20 11 2
86 GEORGE MASON PATRIOTS 0.645 31 20 11 2
87 Weber State Wildcats 0.645 31 20 11 -1
88 Seton Hall Pirates 0.645 31 20 11 2
89 Sam Houston State Bearkats 0.645 31 20 11 7
90 Tcu Horned Frogs 0.645 31 20 11 -1
91 Toledo Rockets 0.645 31 20 11 3
92 OAKLAND GOLDEN GRIZZLIES 0.645 31 20 11 1
93 CHATTANOOGA MOCS 0.645 31 20 11 -1
94 Fairfield Stags 0.645 31 20 11 2
95 Oregon Ducks 0.645 31 20 11 1
96 North Carolina Asheville Bulldogs 0.645 31 20 11 1
97 Troy State 0.645 31 20 11 -1
98 Western Illinois Leathernecks 0.645 31 20 11 3
99 OKLAHOMA SOONERS 0.645 31 20 11 -1
100 Central Connecticut State 0.655 29 19 10 4
101 UNLV Runnin Rebels 0.633 30 19 11 -1
102 Western Kentucky 0.633 30 19 11 -4
103 Merrimack Warriors 0.633 30 19 11 -1
104 NC Charlotte 49ers 0.633 30 19 11 2
105 SOUTH DAKOTA STATE JACKRABBITS 0.613 31 19 12 5
106 Providence Friars 0.613 31 19 12 -1
107 WISCONSIN BADGERS 0.613 31 19 12 -1
108 St. John's Red Storm 0.613 31 19 12 5
109 VCU RAMS 0.613 31 19 12 -3
110 BELMONT BRUINS 0.613 31 19 12 3
111 OHIO BOBCATS 0.613 31 19 12 6
112 WAKE FOREST DEMON DEACONS 0.613 31 19 12 1
113 MISSISSIPPI STATE BULLDOGS 0.613 31 19 12 -4
114 Stetson Hatters 0.613 31 19 12 -1
115 UC Davis Aggies 0.613 31 19 12 3
116 Bryant Bulldogs 0.613 31 19 12 2
117 NORTHERN COLORADO BEARS 0.613 31 19 12 2
118 Bowling Green Falcons 0.613 31 19 12 2
119 Southern Illinois Salukis 0.613 31 19 12 -2
120 OHIO STATE BUCKEYES 0.613 31 19 12 4
121 St. Joseph´s Hawks 0.613 31 19 12 1
122 Hofstra Pride 0.613 31 19 12 -1
123 Santa Clara Broncos 0.613 31 19 12 1
124 St. Thomas Tommies 0.613 31 19 12 2
125 Hawaii Rainbow Warriors 0.594 32 19 13 3
126 St. Bonaventure Bonnies 0.6 30 18 12 -2
127 INDIANA HOOSIERS 0.581 31 18 13 4
128 Wisconsin Green Bay Phoenix 0.581 31 18 13 -1
129 Iowa Hawkeyes 0.581 31 18 13 -1
130 Texas Arlington Mavericks 0.581 31 18 13 6
131 Longwood Lancers 0.581 31 18 13 1
132 LAMAR CARDINALS 0.581 31 18 13 3
133 Towson Tigers 0.581 31 18 13 -1
134 CINCINNATI BEARCATS 0.581 31 18 13 1
135 Delaware Fightin` Blue Hens 0.581 31 18 13 -1
136 Liberty Flames 0.581 31 18 13 1
137 UTAH UTES 0.581 31 18 13 -2
138 Virginia Tech Hokies 0.581 31 18 13 3
139 TEXAS A & M AGGIES ATHLETICS 0.581 31 18 13 3
140 Southern Jaguars 0.581 31 18 13 -1
141 NORTHERN IOWA PANTHERS 0.581 31 18 13 3
142 Central Michigan Chippewas 0.581 31 18 13 2
143 Wright State Raiders 0.581 31 18 13 1
144 Michigan State Spartans 0.581 31 18 13 -1
145 KANSAS STATE WILDCATS 0.581 31 18 13 1
146 Louisiana Lafayette R. C. 0.581 31 18 13 1
147 BUTLER BULLDOGS 0.581 31 18 13 2
148 North Dakota Sioux 0.581 31 18 13 1
149 Seattle University 0.581 31 18 13 -3
150 Nicholls State Colonels 0.581 31 18 13 2
151 CLEVELAND STATE VIKINGS 0.581 31 18 13 1
152 MINNESOTA GOLDEN GOPHERS 0.581 31 18 13 -2
153 NC Central Eagles 0.586 29 17 12 1
154 Marist Red Foxes 0.586 29 17 12 1
155 Cal St Northridge 0.563 32 18 14 -3
156 LONG BEACH STATE 49ERS 0.563 32 18 14 -5
157 NORTH TEXAS MEAN GREEN 0.567 30 17 13 1
158 Eastern Kentucky Colonels 0.567 30 17 13 -2
159 NORTH CAROLINA STATE WOLFPACK 0.548 31 17 14 -4
160 WASHINGTON HUSKIES 0.548 31 17 14 1
161 Tennessee State Tigers 0.548 31 17 14 -2
162 San Diego Toreros 0.548 31 17 14 1
163 Monmouth Hawks 0.548 31 17 14 1
164 WINTHROP EAGLES 0.548 31 17 14 -2
165 VILLANOVA WILDCATS 0.548 31 17 14 -2
166 SFA Lumberjacks 0.548 31 17 14 2
167 LOUISIANA STATE TIGERS 0.548 31 17 14 1
168 WOFFORD TERRIERS 0.548 31 17 14 2
169 Grambling St Tigers 0.548 31 17 14 -1
170 Stony Brook Seawolves 0.548 31 17 14 1
171 Wisconsin Milwaukee 0.548 31 17 14 3
172 NKU NORSE 0.548 31 17 14 -1
173 Austin Peay State 0.548 31 17 14 2
174 PORTLAND STATE VIKINGS 0.548 31 17 14 1
175 BOSTON COLLEGE EAGLES 0.548 31 17 14 2
176 Saint Peter's Peacocks 0.552 29 16 13 -2
177 Central Florida Knights 0.533 30 16 14 1
178 UC SANTA BARBARA 0.533 30 16 14 -1
179 Tulsa Golden Hurricane 0.533 30 16 14 2
180 Arkansas State Red Wolves 0.516 31 16 15 -1
181 GEORGIA BULLDOGS 0.516 31 16 15 -1
182 Furman Paladins 0.516 31 16 15 -2
183 South Alabama Jaguars 0.516 31 16 15 2
184 Utah Valley State Wolverines 0.516 31 16 15 2
185 FLORIDA STATE SEMINOLES 0.516 31 16 15 1
186 UTEP MINERS 0.516 31 16 15 3
187 SACRED HEART PIONEERS 0.516 31 16 15 2
188 AMERICAN UNIVERSITY EAGLES 0.516 31 16 15 -1
189 Gardner-Webb Runnin´ Bulldogs 0.516 31 16 15 3
190 Bethune Cookman 0.516 31 16 15 1
191 Missouri State Bears 0.516 31 16 15 1
192 EAST TENNESSEE STATE BUCS 0.516 31 16 15 2
193 Siue Cougars 0.516 31 16 15 -3
194 Kansas City Roos 0.516 31 16 15 6
195 North Florida Ospreys 0.516 31 16 15 1
196 SOUTHERN MISSISSIPPI GOLDEN EAGLES 0.516 31 16 15 -2
197 BINGHAMTON BEARCATS 0.517 29 15 14 3
198 New Hampshire Wildcats 0.517 29 15 14 -4
199 HARVARD CRIMSON 0.519 27 14 13 -3
200 Kennesaw State Owls 0.5 30 15 15 -2
201 Niagara Purple Eagles 0.5 30 15 15 -1
202 DAVIDSON WILDCATS 0.484 31 15 16 -5
203 PENN ST NITTANY LIONS 0.484 31 15 16 1
204 Evansville Purple Aces 0.484 31 15 16 -7
205 Denver Pioneers 0.484 31 15 16 -3
206 MARYLAND TERRAPINS 0.484 31 15 16 -3
207 California Baptist Lancers 0.484 31 15 16 -2
208 Rutgers Scarlet Knights 0.484 31 15 16 -3
209 Illinois State Redbirds 0.484 31 15 16 -1
210 Arkansas Razorbacks 0.484 31 15 16 -1
211 Maine Black Bears 0.484 31 15 16 2
212 Miami Florida Hurricanes 0.484 31 15 16 -9
213 Miami Ohio 0.484 31 15 16 -2
214 XAVIER MUSKETEERS 0.484 31 15 16 -2
215 RADFORD HIGHLANDERS 0.484 31 15 16 -2
216 Mercer Bears 0.484 31 15 16 1
217 Fairleigh Dickinson Knights 0.484 31 15 16 1
218 Wyoming Cowboys 0.484 31 15 16 2
219 SE Louisiana Lions 0.484 31 15 16 -1
220 IONA GAELS 0.484 31 15 16 1
221 Jackson State Tigers 0.484 31 15 16 3
222 Howard Bison 0.484 31 15 16 -1
223 Kent State Golden Flashes 0.484 31 15 16 -2
224 UCLA BRUINS 0.484 31 15 16 1
225 La Salle Explorers 0.484 31 15 16 -1
226 George Washington Colonials 0.484 31 15 16 -1
227 ABILENE CHRISTIAN WILDCATS 0.484 31 15 16 -1
228 Rider Broncs 0.484 31 15 16 7
229 NORTH DAKOTA STATE BISON 0.484 31 15 16 -2
230 Ball State Cardinals 0.484 31 15 16 -1
231 BOSTON UNIVERSITY TERRIERS 0.484 31 15 16 5
232 Texas Southern Tigers 0.483 29 14 15 1
233 Columbia Lions 0.481 27 13 14 -6
234 California Riverside 0.469 32 15 17 2
235 Jacksonville Dolphins 0.467 30 14 16 -2
236 Tulane Green Wave 0.467 30 14 16 1
237 Georgia State Panthers 0.467 30 14 16 1
238 Le Moyne Dolphins 0.467 30 14 16 2
239 North Alabama Lions 0.467 30 14 16 1
240 Wagner Seahawks 0.464 28 13 15 -2
241 East Carolina Pirates 0.452 31 14 17 -5
242 ARIZONA STATE SUN DEVILS 0.452 31 14 17 -3
243 Jacksonville State Gamecocks 0.452 31 14 17 -3
244 Presbyterian Blue Hose 0.452 31 14 17 1
245 Eastern Illinois Panthers 0.452 31 14 17 -1
246 Nebraska-Omaha Mavericks 0.452 31 14 17 -2
247 Montana State Bobcats 0.452 31 14 17 1
248 Florida Gulf Coast Eagles 0.452 31 14 17 3
249 Texas State Bobcats 0.452 31 14 17 3
250 GEORGIA TECH YELLOW JACKETS 0.452 31 14 17 -1
251 South Carolina State 0.452 31 14 17 -1
252 Alcorn State Braves 0.452 31 14 17 9
253 USC TROJANS 0.452 31 14 17 3
254 Campbell Fighting Camels 0.452 31 14 17 1
255 ALABAMA STATE HORNETS 0.419 31 13 18 1
255 CALIFORNIA GOLDEN BEARS 0.419 31 13 18 -3
255 MICHIGAN WOLVERINES 0.258 31 8 23 -8
255 MORGAN STATE BEARS 0.367 30 11 19 2
255 OKLAHOMA STATE COWBOYS 0.387 31 12 19 -5
255 MISSOURI TIGERS 0.258 31 8 23 -10
255 WEST VIRGINIA MOUNTAINEERS 0.29 31 9 22 -5
255 SIENA SAINTS 0.129 31 4 27 -7
255 TEMPLE OWLS 0.387 31 12 19 1
255 ROBERT MORRIS COLONIALS 0.323 31 10 21 -6
255 LOUISVILLE CARDINALS 0.258 31 8 23 -7
255 ARKANSAS-PINE BLUFF GOLDEN LIONS 0.419 31 13 18 -2
255 NOTRE DAME FIGHTING IRISH 0.387 31 12 19 -2
255 OLD DOMINION MONARCHS 0.226 31 7 24 -2
255 VANDERBILT COMMODORES 0.29 31 9 22 1
255 MURRAY STATE RACERS 0.387 31 12 19 -2
255 Georgetown Hoyas 0.29 31 9 22 -4
255 LEHIGH MOUNTAIN HAWKS 0.414 29 12 17 -2
255 NEW MEXICO STATE AGGIES 0.419 31 13 18 2
255 UT SAN ANTONIO ROADRUNNERS 0.355 31 11 20 -1
255 HAMPTON PIRATES 0.258 31 8 23 -1
255 BUCKNELL BISON 0.419 31 13 18 3
255 MISSISSIPPI VALLEY STATE DELTA DEVILS 0.032 31 1 30 -3
255 LOYOLA MARYLAND GREYHOUNDS 0.226 31 7 24 1
255 WICHITA STATE SHOCKERS 0.419 31 13 18 -1
255 DETROIT TITANS 0.032 31 1 30 -4
255 SAINT LOUIS BILLIKENS 0.387 31 12 19 1
255 IUPUI Jaguars 0.194 31 6 25 -10
255 Canisius 0.433 30 13 17 1
255 Pacific Tigers 0.194 31 6 25 -10
255 South Dakota Coyotes 0.387 31 12 19 -1
255 Valparaiso Beacons 0.226 31 7 24 1
255 Tennessee Tech 0.323 31 10 21 -2
255 Fresno St Bulldogs 0.355 31 11 20 -7
255 Depaul Blue Demons 0.097 31 3 28 -10
255 Northern Illinois Huskies 0.355 31 11 20 1
255 Pepperdine Waves 0.387 31 12 19 -2
255 Louisiana–Monroe Warhawks 0.379 29 11 18 -3
255 Georgia Southern Eagles 0.258 31 8 23 2
255 Northern Arizona Lumberjacks 0.438 32 14 18 -2
255 Southern Utah Thunderbirds 0.323 31 10 21 1
255 Cal Poly Mustangs 0.125 32 4 28 -10
255 Middle Tennessee Blue Raiders 0.419 31 13 18 -1
255 Illinois Chicago Flames 0.355 31 11 20 -3
255 Stanford Cardinal 0.433 30 13 17 1
255 Western Michigan Broncos 0.387 31 12 19 1
255 Florida Int. Golden Panthers 0.323 31 10 21 -2
255 Citadel Bulldogs 0.355 31 11 20 -2
255 Mount St. Mary`s Mountaineers 0.419 31 13 18 -1
255 Sacramento State Hornets 0.258 31 8 23 -1
255 Loyola Marymount Lions 0.4 30 12 18 -1
255 Elon Phoenix 0.419 31 13 18 -1
255 Idaho State Bengals 0.387 31 12 19 -3
255 Eastern Michigan Eagles 0.419 31 13 18 -1
255 Idaho Vandals 0.355 31 11 20 -3
255 Fordham Rams 0.387 31 12 19 -3
255 Penn Quakers 0.379 29 11 18 -1
255 Buffalo Bulls 0.129 31 4 27 -5
255 Northeastern Huskies 0.387 31 12 19 -2
255 South East Missouri State 0.29 31 9 22 1
255 San Jose State Spartans 0.29 31 9 22 -6
255 Chigago State Cougars 0.4 30 12 18 1
255 Portland Pilots 0.355 31 11 20 2
255 Cal State Fullerton Titans 0.438 32 14 18 -2
255 Rhode Island Rams 0.387 31 12 19 1
255 Brown Bears 0.414 29 12 17 6
255 Manhattan Jaspers 0.241 29 7 22 -1
255 Marshall Thundering Herd 0.387 31 12 19 -7
255 William and Mary Tribe 0.29 31 9 22 1
255 Rice Owls 0.355 31 11 20 -4
255 Cal State Bakersfield Roadrunners 0.419 31 13 18 -1
255 Oregon State Beavers 0.419 31 13 18 -1
255 Air Force Falcons 0.3 30 9 21 -4
255 Dartmounth Big Green 0.222 27 6 21 1
255 Prairie View A&M Panthers 0.323 31 10 21 -7
255 ALABAMA A&M BULLDOGS 0.323 31 10 21 1
255 Albany NY 0.419 31 13 18 -2
255 Navy Midshipmen 0.414 29 12 17 4
255 Army Black Knights 0.323 31 10 21 -4
255 VMI Keydets 0.129 31 4 27 -10
255 Lafayette College Leopards 0.355 31 11 20 -4
255 Holy Cross Crusaders 0.29 31 9 22 -3
255 Maryland Baltimore County Retrievers 0.355 31 11 20 -1
255 Coastal Carolina Chanticleers 0.276 29 8 21 -4
255 Charleston Southern Buccaneers 0.345 29 10 19 -1
255 DELAWARE STATE HORNETS 0.433 30 13 17 -2
255 NEW ORLEANS PRIVATEERS 0.29 31 9 22 -2
255 Central Arkansas Bears 0.281 32 9 23 -5
255 North Carolina A&T Aggies 0.226 31 7 24 -9
255 Northwestern State 0.29 31 9 22 -3
255 Oral Roberts Golden Eagles 0.379 29 11 18 -7
255 Coppin State 0.071 28 2 26 -10
255 Florida A&M Rattlers 0.207 29 6 23 -3
255 Maryland Eastern S H 0.321 28 9 19 1
255 SC Upstate Spartans 0.345 29 10 19 1
255 ST FRANCIS RED FLASH 0.276 29 8 21 -5
255 Texas Rio Grande Valley Vaqueros 0.194 31 6 25 -10
255 NJIT HIGHLANDERS 0.25 28 7 21 -6
255 Houston Baptist Huskies 0.207 29 6 23 -7
255 INCARNATE WORD CARDINALS 0.258 31 8 23 -7
255 Bellarmine Knights 0.258 31 8 23 -2
255 Texas A&M–Commerce Lions 0.387 31 12 19 1
255 Southern Indiana Screaming Eagles 0.258 31 8 23 -3
255 Lindenwood University Lions 0.29 31 9 22 -1
255 Stonehill Skyhawks 0.129 31 4 27 -2
255 Queens University Royals 0.419 31 13 18 1
255 Dixie State Trailblazers 0.355 31 11 20 -1
255 LIU Sharks 0.25 28 7 21 -2

Puedes seguir la evolución la evolución de los marcadoresNCAA Masculino (Estados Unidos) y recibir alertas en tiempo real sobre las principales acciones. Descubre en cada partido nuestros comentarios y nuestros consejos para apostar como es debido a Baloncesto en general y específicamente sobre la competición NCAA Masculino.

Gracias al calendario, consulta también todos los resultados de los partidos de NCAA Masculino de la última jornada y desde el principio de la competición.

Los próximos partidos de NCAA Masculino en directo:

De momento no hay partidos para esta competición.