Championship en Directo: marcadores de partidos y resultados Fútbol (Inglaterra)
No hay partidos en Championship de Fútbol hoy. Aquí la lista de los próximos partidos.

Oferta exclusiva
Jugar con responsabilidad | 18+ | Publicidad | Ver Condiciones
Calendario Championship
Clasificación Championship
Equipo | Pts | J | V | E | P | DIF. | |||
---|---|---|---|---|---|---|---|---|---|
|
1 | Leeds | 80 | 38 | 23 | 11 | 4 | 51 | |
|
2 | Sheffield United FC | 80 | 38 | 25 | 7 | 6 | 25 | |
|
3 | Burnley | 78 | 38 | 21 | 15 | 2 | 41 | |
|
4 | Sunderland | 69 | 38 | 19 | 12 | 7 | 18 | |
|
5 | Coventry City | 59 | 38 | 17 | 8 | 13 | 7 | |
|
6 | West Bromwich Albion | 57 | 38 | 13 | 18 | 7 | 14 | |
7 | Bristol City | 57 | 38 | 14 | 15 | 9 | 8 | ||
8 | Middlesbrough | 54 | 38 | 15 | 9 | 14 | 9 | ||
9 | Blackburn | 52 | 38 | 15 | 7 | 16 | 2 | ||
10 | Watford | 52 | 38 | 15 | 7 | 16 | -4 | ||
11 | Millwall | 51 | 38 | 13 | 12 | 13 | -2 | ||
12 | Sheffield Wednesday | 51 | 38 | 14 | 9 | 15 | -6 | ||
13 | Norwich | 49 | 38 | 12 | 13 | 13 | 6 | ||
14 | Preston North End | 47 | 38 | 10 | 17 | 11 | -5 | ||
15 | Queens Park Rangers | 45 | 38 | 11 | 12 | 15 | -6 | ||
16 | Swansea | 44 | 38 | 12 | 8 | 18 | -11 | ||
17 | Portsmouth | 42 | 38 | 11 | 9 | 18 | -15 | ||
18 | Oxford United | 42 | 38 | 10 | 12 | 16 | -16 | ||
19 | Hull City | 41 | 38 | 10 | 11 | 17 | -8 | ||
20 | Stoke City | 39 | 38 | 9 | 12 | 17 | -14 | ||
21 | Cardiff | 39 | 38 | 9 | 12 | 17 | -20 | ||
|
22 | Derby County | 38 | 38 | 10 | 8 | 20 | -11 | |
|
23 | Luton Town | 35 | 38 | 9 | 8 | 21 | -26 | |
|
24 | Plymouth | 33 | 38 | 7 | 12 | 19 | -37 | |
1 | Leeds | 48 | 19 | 15 | 3 | 1 | 38 | ||
2 | Sheffield United FC | 42 | 19 | 13 | 3 | 3 | 13 | ||
3 | Sunderland | 40 | 19 | 11 | 7 | 1 | 16 | ||
4 | Burnley | 39 | 19 | 10 | 9 | 0 | 22 | ||
5 | Bristol City | 36 | 19 | 10 | 6 | 3 | 13 | ||
6 | Coventry City | 36 | 19 | 11 | 3 | 5 | 12 | ||
7 | West Bromwich Albion | 35 | 19 | 9 | 8 | 2 | 13 | ||
8 | Watford | 35 | 19 | 11 | 2 | 6 | 5 | ||
9 | Blackburn | 33 | 19 | 10 | 3 | 6 | 9 | ||
10 | Portsmouth | 32 | 19 | 9 | 5 | 5 | 10 | ||
11 | Middlesbrough | 32 | 19 | 9 | 5 | 5 | 7 | ||
12 | Oxford United | 32 | 19 | 9 | 5 | 5 | 2 | ||
13 | Norwich | 31 | 19 | 8 | 7 | 4 | 17 | ||
14 | Preston North End | 31 | 19 | 7 | 10 | 2 | 6 | ||
15 | Millwall | 28 | 19 | 8 | 4 | 7 | 3 | ||
16 | Derby County | 27 | 19 | 8 | 3 | 8 | 6 | ||
17 | Queens Park Rangers | 27 | 19 | 7 | 6 | 6 | 3 | ||
18 | Luton Town | 27 | 19 | 7 | 6 | 6 | 1 | ||
19 | Swansea | 26 | 19 | 7 | 5 | 7 | 4 | ||
20 | Stoke City | 26 | 19 | 6 | 8 | 5 | 2 | ||
21 | Plymouth | 25 | 19 | 6 | 7 | 6 | -2 | ||
22 | Cardiff | 24 | 19 | 7 | 3 | 9 | -2 | ||
23 | Sheffield Wednesday | 22 | 19 | 5 | 7 | 7 | -1 | ||
24 | Hull City | 19 | 19 | 4 | 7 | 8 | -3 | ||
1 | Sheffield United FC | 40 | 19 | 12 | 4 | 3 | 12 | ||
2 | Burnley | 39 | 19 | 11 | 6 | 2 | 19 | ||
3 | Leeds | 32 | 19 | 8 | 8 | 3 | 13 | ||
4 | Sunderland | 29 | 19 | 8 | 5 | 6 | 2 | ||
5 | Sheffield Wednesday | 29 | 19 | 9 | 2 | 8 | -5 | ||
6 | Coventry City | 23 | 19 | 6 | 5 | 8 | -5 | ||
7 | Millwall | 23 | 19 | 5 | 8 | 6 | -5 | ||
8 | Middlesbrough | 22 | 19 | 6 | 4 | 9 | 2 | ||
9 | West Bromwich Albion | 22 | 19 | 4 | 10 | 5 | 1 | ||
10 | Hull City | 22 | 19 | 6 | 4 | 9 | -5 | ||
11 | Bristol City | 21 | 19 | 4 | 9 | 6 | -5 | ||
12 | Blackburn | 19 | 19 | 5 | 4 | 10 | -7 | ||
13 | Queens Park Rangers | 18 | 19 | 4 | 6 | 9 | -9 | ||
14 | Norwich | 18 | 19 | 4 | 6 | 9 | -11 | ||
15 | Swansea | 18 | 19 | 5 | 3 | 11 | -15 | ||
16 | Watford | 17 | 19 | 4 | 5 | 10 | -9 | ||
17 | Preston North End | 16 | 19 | 3 | 7 | 9 | -11 | ||
18 | Cardiff | 15 | 19 | 2 | 9 | 8 | -18 | ||
19 | Stoke City | 13 | 19 | 3 | 4 | 12 | -16 | ||
20 | Derby County | 11 | 19 | 2 | 5 | 12 | -17 | ||
21 | Oxford United | 10 | 19 | 1 | 7 | 11 | -18 | ||
22 | Portsmouth | 10 | 19 | 2 | 4 | 13 | -25 | ||
23 | Luton Town | 8 | 19 | 2 | 2 | 15 | -27 | ||
24 | Plymouth | 8 | 19 | 1 | 5 | 13 | -35 | ||
1 | Coventry City | 15 | 6 | 5 | 0 | 1 | 5 | ||
2 | Burnley | 14 | 6 | 4 | 2 | 0 | 11 | ||
3 | Sheffield United FC | 13 | 6 | 4 | 1 | 1 | 2 | ||
4 | Bristol City | 12 | 6 | 3 | 3 | 0 | 4 | ||
5 | Leeds | 11 | 6 | 3 | 2 | 1 | 4 | ||
6 | Hull City | 11 | 6 | 3 | 2 | 1 | 3 | ||
7 | West Bromwich Albion | 10 | 6 | 2 | 4 | 0 | 3 | ||
8 | Middlesbrough | 10 | 6 | 3 | 1 | 2 | 2 | ||
9 | Watford | 10 | 6 | 3 | 1 | 2 | 2 | ||
10 | Millwall | 10 | 6 | 3 | 1 | 2 | -1 | ||
11 | Portsmouth | 9 | 6 | 3 | 0 | 3 | 1 | ||
12 | Derby County | 9 | 6 | 3 | 0 | 3 | -2 | ||
13 | Luton Town | 8 | 6 | 2 | 2 | 2 | -4 | ||
14 | Cardiff | 7 | 6 | 2 | 1 | 3 | -1 | ||
15 | Swansea | 7 | 6 | 2 | 1 | 3 | -1 | ||
16 | Sunderland | 7 | 6 | 2 | 1 | 3 | -3 | ||
17 | Norwich | 6 | 6 | 1 | 3 | 2 | 0 | ||
18 | Preston North End | 6 | 6 | 1 | 3 | 2 | -1 | ||
19 | Sheffield Wednesday | 6 | 6 | 2 | 0 | 4 | -3 | ||
20 | Plymouth | 5 | 6 | 1 | 2 | 3 | -5 | ||
21 | Queens Park Rangers | 4 | 6 | 1 | 1 | 4 | 0 | ||
22 | Blackburn | 4 | 6 | 1 | 1 | 4 | -4 | ||
23 | Stoke City | 4 | 6 | 1 | 1 | 4 | -5 | ||
24 | Oxford United | 4 | 6 | 1 | 1 | 4 | -5 |
Estadísticas Championship
Si te resulta interesante la Championship y quieres seguir los detalles de este torneo, te recomendamos que observes cada partido en vivo y en directo, en una liga que está en pleno desarrollo y constante evolución.
¡Seguir la Championship en directo!
Championship: sigue la competición en directo
¿Cuál es tu candidato en esta temporada? ¿Ascenderá el Sheffield United? ¿Será el torneo del Burnley? ¿O veremos campeón al Blackburn Rovers?
Mientras preparas tu mejor pronóstico, te contamos que puedes seguir la competición a través del Livescore Sportytrader especial Championship, que es una herramienta muy completa para que disfrutes en cada jornada.
¡Seguir la Championship en directo!
La Championship en directo con nuestra herramienta
Con esta herramienta, vas a tener disponibles las estadísticas más interesantes, que te pueden servir como una guía para tu apuesta.
Por cierto, aquí podrás observar cuestiones tácticas, datos puntuales analizados en detalle, los últimos resultados, etc, que se van actualizando constantemente.
¡No dudes en aprovechar esta herramienta que se destaca por su excelencia!
¿Por qué seguir la Championship en directo?
Si sigues la Championship en directo, vas a estar al tanto de ciertos aspectos que quizá en otro sitio no encuentres.
Analizando puntillosamente las principales estadísticas de la liga, tienes una ventaja importante a la hora de realizar una apuesta.
¡Seguir la Championship en directo!
Próximos partidos de la Championship en directo
Nuestros pronósticos de la Championship del momento
Actualmente no hay pronósticos para esta competición